Debt Settlement and Debt Negotiation
Qualify us we do not Qualify you! ™
Customer Toolbox
Login
Home Your Options Our Solutions About Us Start Today!
 

DebtXS™ has helped thousand of people get on the road to debt freedom. We eliminate hundreds of thousands of dollars of debt every single week. Here are just a few examples of the money our customers save.

October 2007 Settlements

2004 | 2005 | 2006 | 2007 : Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Residence Of Customer Original Balance Settled For Settlement Percentage Amount Saved Time to Settlement (Months)
  Athens, AL $1,616.00 $726.00 44.00 % $890.00 8  
  Grand Prairie, TX $3,100.00 $1,669.00 53.00 % $1,431.00 29  
  Lexington, VA $2,464.00 $1,104.00 44.00 % $1,360.00 24  
  Covington, LA $5,417.00 $3,000.00 55.00 % $2,417.00 42  
  Dillsburg, PA $3,871.00 $1,560.00 40.00 % $2,311.00 39  
  Sterling, IL $1,932.00 $819.00 42.00 % $1,113.00 8  
  Pottsville, PA $6,354.00 $2,364.00 37.00 % $3,990.00 10  
  Flint, MI $6,493.00 $2,000.00 30.00 % $4,493.00 7  
  Vancouver, WA $5,170.00 $2,669.00 51.00 % $2,501.00 21  
  Boerne, TX $6,223.00 $2,000.00 32.00 % $4,223.00 5  

The settlement examples presented on this page are examples of past performance and are not intended to be a guarantee of future settlement results. Results may vary based on individual circumstances. Case results depicted are actual results from customers enrolled in the DebtXS™ program. Results given are from 29% to 55%, which represents the range of one standard deviation from the average results achieved by the DebtXS™ program as of November 2004.

Free Debt Settlement Consultation
Qualify us we do not Qualify you! ™